Stock file fields
Fields
The following fields are accepted in your stock.csv
or stock.xlsx
file:
Field | Required | Description |
---|---|---|
barcode | required | One of the supported generic identifiers for the product (see formats). |
price | required | The price of the product in pounds, using a dot (.) as a decimal separator, without any currency symbol or spacing. Note: prices under 0.01 are considered invalid. |
quantity | required | The number of items of this product that are in stock. Should be between 0 and 999, and should not use decimals or thousands separators. |
currency | optional | The three-letter ISO 4217 currency code for the price field for the product. Defaults to the main currency in the country in which the shop is located. |
File formats
Both CSV and XLSX (Excel 2009+) file formats are accepted.
CSV files can use commas, semicolons or tabs as separators. The first row is assumed to be the header row, and the values of this row will be used as field names for the other rows in the file.
Example contents
Formatted:
barcode | price | quantity | currency |
---|---|---|---|
9780141383743 | 6.99 | 1 | GBP |
9780099546559 | 8.99 | 4 | GBP |
9781409162988 | 20 | 0 | GBP |
080921 | 29.95 | 1 | GBP |
080922 | 29.95 | 2 | GBP |
Plain text CSV:
barcode,price,quantity,currency
998010033,8.81,4,GBP
002551779,14.26,1,GBP