Stock file fields
Fields
The following fields are accepted in your stock.csv or stock.xlsx file:
| Field | Required | Description |
|---|---|---|
| barcode / gtin / sku | required | Product identifier. You can use any of these column headers: barcode, gtin, or sku. You can also use combinations of these identifiers together (e.g., both gtin and sku columns) for enhanced product matching. See product identifier formats for supported formats. |
| price | required | The price of the product in pounds, using a dot (.) as a decimal separator, without any currency symbol or spacing. Note: prices under 0.01 are considered invalid. |
| quantity | required | The number of items of this product that are in stock. Should be between 0 and 999, and should not use decimals or thousands separators. |
| currency | optional | The three-letter ISO 4217 currency code for the price field for the product. Defaults to the main currency in the country in which the shop is located. |
File formats
Both CSV and XLSX (Excel 2009+) file formats are accepted.
CSV files can use commas, semicolons or tabs as separators. The first row is assumed to be the header row, and the values of this row will be used as field names for the other rows in the file.
Example contents
Formatted (using barcode column header):
| barcode | price | quantity | currency |
|---|---|---|---|
| 9780141383743 | 6.99 | 1 | GBP |
| 9780099546559 | 8.99 | 4 | GBP |
| 9781409162988 | 20 | 0 | GBP |
| 080921 | 29.95 | 1 | GBP |
| 080922 | 29.95 | 2 | GBP |
Formatted (using multiple identifiers for enhanced product matching):
| gtin | sku | price | quantity | currency |
|---|---|---|---|---|
| 5901234123457 | PROD-ABC-123 | 6.99 | 1 | GBP |
| 5901234567890 | ITEM-XYZ-789 | 8.99 | 4 | GBP |
| 5901234111111 | BOOK-DEF-456 | 20 | 0 | GBP |
Plain text CSV examples:
Using gtin column header:
gtin,price,quantity,currency
5901234123457,8.81,4,GBP
5901234567890,14.26,1,GBPUsing sku column header:
sku,price,quantity,currency
PROD-ABC-123,8.81,4,GBP
ITEM-XYZ-789,14.26,1,GBPUsing barcode column header:
barcode,price,quantity,currency
9780141383743,8.81,4,GBP
080921,14.26,1,GBPUsing multiple identifiers together (e.g., gtin + sku for enhanced product matching):
gtin,sku,price,quantity,currency
5901234123457,PROD-ABC-123,8.81,4,GBP
5901234567890,ITEM-XYZ-789,14.26,1,GBP